Double row cylindrical roller bearings feature two sets of raceways and rollers, and therefore have higher load carrying capacities and higher stiffness.
| Product | Bore diameter | External diameter | Width | Dynamic load rating | Basic static load rating | Limiting speed | Reference speed |
|---|---|---|---|---|---|---|---|
| mm | mm | mm | kN | kN | rpm | rpm | |
| NNCF 5004 V | 20 | 42 | 30 | 52.3 | 57 | 10000 | 8500 |
| NN 3005/SP | 25 | 47 | 16 | 26 | 30 | 22000 | 19000 |
| NN 3005 K/SP | 25 | 47 | 16 | 26 | 30 | 22000 | 19000 |
| NNCF 5005 V | 25 | 47 | 30 | 59.4 | 71 | 9000 | 7000 |
| NN 3006 KTN/SP | 30 | 55 | 19 | 30.8 | 37.5 | 19000 | 17000 |
| NN 3006 TN/SP | 30 | 55 | 19 | 30.8 | 37.5 | 19000 | 17000 |
| NNCF 5006 V | 30 | 55 | 34 | 73.7 | 88 | 7500 | 6000 |
| NN 3007/SP | 35 | 62 | 20 | 39.1 | 50 | 16000 | 14000 |
| NN 3007 K/SP | 35 | 62 | 20 | 39.1 | 50 | 16000 | 14000 |
| NNCF 5007 V | 35 | 62 | 36 | 89.7 | 112 | 6700 | 5300 |
| NN 3008 KTN/SP | 40 | 68 | 21 | 42.9 | 56 | 15000 | 13000 |
| NN 3008 TN/SP | 40 | 68 | 21 | 42.9 | 56 | 15000 | 13000 |
| NNCF 5008 V | 40 | 68 | 38 | 106 | 140 | 6000 | 4800 |
| NN 3009 TN/SP | 45 | 75 | 23 | 50.1 | 65.5 | 14000 | 12000 |
| NN 3009 KTN/SP | 45 | 75 | 23 | 50.1 | 65.5 | 14000 | 12000 |
| NNCF 5009 V | 45 | 75 | 40 | 112 | 156 | 5300 | 4300 |
| NN 3010 KTN/SP | 50 | 80 | 23 | 52.8 | 73.5 | 13000 | 11000 |
| NN 3010 TN/SP | 50 | 80 | 23 | 52.8 | 73.5 | 13000 | 11000 |
| NNCF 5010 V | 50 | 80 | 40 | 142 | 196 | 5000 | 4000 |
| NN 3011 TN/SP | 55 | 90 | 26 | 69.3 | 96.5 | 12000 | 10000 |
For over 50 years, and with its European headquarters in Milan since 2000, AEC Europe has been offering a complete range of industrial bearings, developed through the synergy between Europe and India.
Email: info@aeceurope.it
Phone: +39 039 879816
VAT No. and Tax Code: 13265950157
Share Capital: €50,000 fully paid
REA: 1634996
Certified Email (PEC): aeceuropesrl@legalmail.it
For over 50 years, and with its European headquarters in Milan since 2000, AEC Europe has been offering a complete range of industrial bearings, developed through the synergy between Europe and India.
Email: info@aeceurope.it
Phone: +39 039 879816
VAT No. and Tax Code: 13265950157
Share Capital: €50,000 fully paid
REA: 1634996
Certified Email (PEC): aeceuropesrl@legalmail.it
The general search function is ideal for content related to site pages or for searching for products by name. If you’d like to access the full product catalog and filter by parameters, you can do so by visiting the products section.
For over 50 years, and with its European headquarters in Milan since 2000, AEC Europe has been offering a complete range of industrial bearings, developed through the synergy between Europe and India.
Email: info@aeceurope.it
Phone: +39 039 879816
VAT No. and Tax Code: 13265950157
Share Capital: €50,000 fully paid
REA: 1634996
Certified Email (PEC): aeceuropesrl@legalmail.it
For over 50 years, and with its European headquarters in Milan since 2000, AEC Europe has been offering a complete range of industrial bearings, developed through the synergy between Europe and India.
Email: info@aeceurope.it
Phone: +39 039 879816
VAT No. and Tax Code: 13265950157
Share Capital: €50,000 fully paid
REA: 1634996
Certified Email (PEC): aeceuropesrl@legalmail.it